Stub Ends MSS/ASME

We are Leading Dimensions butt welded Stub Ends 10S MSS SP-43 type A/B

Stub Ends MSS/ASME
Stub Ends MSS/ASME
NPS OD T G F R
Type A
R
Type B
1/2 21.3 2.11 34.9 50.8 3.05 0.76
3/4 26.7 2.11 42.9 50.8 3.05 0.76
1 33.4 2.77 50.8 50.8 3.05 0.76
1.1/4 42.2 2.77 63.5 50.8 4.83 0.76
1.1/2 48.3 2.77 73 50.8 6.35 0.76
2 60.3 2.77 92.1 63.5 7.87 0.76
2.1/2 73 3.05 104.8 63.5 7.87 0.76
3 88.9 3.05 127 63.5 9.65 0.76
3.1/2 101.6 3.05 139.7 76.2 9.65 0.76
4 114.3 3.05 157.2 76.2 11.18 0.76
5 141.3 3.40 185.7 76.2 11.18 1.52
6 168.3 3.40 215.9 88.9 12.7 1.52
8 219.1 3.76 269.9 101.6 12.7 1.52
10 273.1 4.19 323.9 127 12.7 1.52
12 323.9 4.57 381 152.4 12.7 1.52
14 355.6 4.78 412.8 152.4 12.70 1.52
16 406.4 4.78 469.9 152.4 12.7 1.52
18 457.2 4.78 533.4 152.4 12.70 1.52
20 508 5.54 584.2 152.4 12.70 1.52
24 609.6 6.35 692.2 152.4 12.7 1.52

Dimensions are in millimeters unless otherwise indicated. Weights are in kilograms and approximately given.

Dimensional Tolerances Stub Ends MSS SP-43

Nominal Pipe Size 1/2 to 2.1/2 3 to 3.1/2 4 5 to 8 10 to 18 20 to 24
Outside Diameter at Welding End (OD) 0.8 0.8 0.8 +
1.6
-
0.8
+
2.29
-
0.76
+
3.05
-
0.76
Overall Length (F) 1.6 1.6 1.6 1.6 2 2
Outside Diameter of Lap (G) +
0
-
0.76
+
0
-
0.76
+
0
-
0.76
+
0
-
0.76
+
0
-
1.6
+
0
-
1.6
Thickness of Lap (T) +
1.52
-
0
+
1.52
-
0
+
1.52
-
0
+
1.52
-
0
+
1.52
-
0
+
1.52
-
0
Fillet Radius of Lap (R) +
0
-
0.76
+
0
-
0.76
+
0
-
1.6
+
0
-
1.6
+
0
-
1.6
+
0
-
1.6
Wall Thickness (t) Not less than 87.5% of Nominal Wall Thickness

Dimensional tolerances are in millimeters unless otherwise indicated.

Notes

  • Type A for Lap Joint Flanges
  • Type B for Slip On Flanges
  • MSS SP-43 only covers stainless steel buttweld fittings made for use with Schedule 5S and 10S pipe and Stub Ends suitable for use with Schedule 40S pipe, as defined in ASME B36.19. The dimensions and dimensional tolerances defined in MSS SP-43 are substantially the same as those in ASME B16.9 specifications from NPS 1/2 - NPS 24. Except with regard to the outside diameter at the bevel.
Stub Ends MSS/ASME
Stub Ends MSS/ASME

Schedule STD

NPS OD T G F R kg
1/2 21.3 2.77 34.9 76.2 3.18 0.16
3/4 26.7 2.87 42.9 76.2 3.18 0.23
1 33.4 3.38 50.8 101.6 3.18 0.29
1.1/4 42.2 3.56 63.5 101.6 4.76 0.45
1.1/2 48.3 3.68 73 101.6 6.35 0.54
2 60.3 3.91 92.1 152.4 7.94 1
2.1/2 73 5.16 104.8 152.4 7.94 1.5
3 88.9 5.49 127 152.4 9.53 2.1
3.1/2 101.6 5.74 139.7 152.4 9.53 2.5
4 114.3 6.02 157.2 152.4 11.11 3
5 141.3 6.55 185.7 203.2 11.11 5.4
6 168.3 7.11 215.9 203.2 12.70 7.3
8 219.1 8.18 269.9 203.2 12.70 11.6
10 273.1 9.27 323.9 254 12.70 18
12 323.9 9.53 381 254 12.70 21
14 355.6 9.53 412.8 304.8 12.70 28
16 406.4 9.53 469.9 304.8 12.70 34
18 457.2 9.53 533.4 304.8 12.70 39
20 508 9.53 584.2 304.8 12.70 44
24 609.6 9.53 692.2 304.8 12.70 57

Dimensions are in millimeters unless otherwise indicated. Weights are in kilograms and approximately given.

Stub Ends MSS/ASME
Stub Ends MSS/ASME

Schedule XS

NPS OD T G F R kg
1/2 21.3 3.73 34.9 76.2 3.18 0.2
3/4 26.7 3.91 42.9 76.2 3.18 0.3
1 33.4 4.55 50.8 101.6 3.18 0.4
1.1/4 42.2 4.85 63.5 101.6 4.76 0.6
1.1/2 48.3 5.08 73 101.6 6.35 0.7
2 60.3 5.54 92.1 152.4 7.94 1.4
2.1/2 73 7.01 104.8 152.4 7.94 2
3 88.9 7.62 127 152.4 9.53 2.9
3.1/2 101.6 8.08 139.7 152.4 9.53 3.4
4 114.3 8.56 157.2 152.4 11.11 4.1
5 141.3 9.53 185.7 203.2 11.11 7.5
6 168.3 10.97 215.9 203.2 12.70 10
8 219.1 12.70 269.9 203.2 12.70 16
10 273.1 12.70 323.9 254 12.70 24
12 323.9 12.70 381 254 12.70 29
14 355.6 12.70 412.8 304.8 12.70 38
16 406.4 12.70 469.9 304.8 12.70 43
18 457.2 12.70 533.4 304.8 12.70 49
20 508 12.70 584.2 304.8 12.70 63
24 609.6 12.70 692.2 304.8 12.70 76

Dimensions are in millimeters unless otherwise indicated. Weights are in kilograms and approximately given.

Dimensional Tolerances of Stub Ends ASME B16.9

Nominal Pipe Size 1/2 to 2.1/2 3 to 3.1/2 4 5 to 8 10 to 18 20 to 24
Outside Diameter at Welding End (OD) +
1.6
-
0.8
1.6 1.6 +
2.29
-
1.6
+
4.06
-
3.05
+
6.35
-
4.83
Overall Length (F) 1.6 1.6 1.6 1.6 2 2
Outside Diameter of Lap (G) +
0
-
0.76
+
0
-
0.76
+
0
-
0.76
+
0
-
0.76
+
0
-
1.6
+
0
-
1.6
Thickness of Lap (T) +
1.52
-
0
+
1.52
-
0
+
1.52
-
0
+
1.52
-
0
+
1.52
-
0
+
1.52
-
0
Fillet Radius of Lap (R) +
0
-
0.76
+
0
-
0.76
+
0
-
1.6
+
0
-
1.6
+
0
-
1.6
+
0
-
1.6
Wall Thickness (t) Not less than 87.5% of Nominal Wall Thickness

Dimensional tolerances are in millimeters unless otherwise indicated.