Class 150-900 Series B

We are Leading Dimensions Weld Neck & Blind flanges ASME B16.47 Series B Class 150

Class 150-900 Series B

OTHER PRESSURE CLASSES

NPS OD D B
(WNF)
B
(BLF)
H A
26 661.9 785 41.4 44.6 88.6 684
28 712.7 835 44.6 47.8 95.6 735
30 763.5 885 44.6 50.9 99.6 787
32 814.3 940 46.2 54.1 107.6 840
34 865.1 1005 49.3 57.3 110.6 892
36 915.9 1055 52.5 58.9 117.6 945
38 968.2 1125 54.1 63.6 123.6 997
40 1019 1175 55.7 66.8 128.6 1049
42 1069.8 1225 58.9 68.4 133.6 1102
44 1120.6 1275 60.5 71.6 136.6 1153
46 1171.4 1340 62 74.7 144.6 1205
48 1222.2 1390 65.2 77.9 149.6 1257
50 1273 1445 68.4 81.1 153.6 1308
52 1323.8 1495 70 84.3 157.6 1360
54 1374.6 1550 71.6 87.4 161.6 1413
56 1425.4 1600 73.2 90.6 166.6 1465
58 1476.2 1675 74.7 93.5 174.6 1516
60 1527 1725 76.3 97 179.6 1570
NPS OD D B
(WNF)
B
(BLF)
H A
26 665.2 865 89 89 169.6 702
28 716 920 89 89 149.6 756
30 768.4 990 93.7 93.7 157.6 813
32 819.2 1055 103.2 103.2 168.6 864
34 870 1110 103.2 103.2 172.6 918
36 920.8 1170 103.2 103.2 180.6 965
38 971.6 1220 111.2 111.2 191.6 1016
40 1022.4 1275 115.9 115.9 198.6 1067
42 1074.7 1335 119.1 119.1 204.6 1118
44 1125.5 1385 127.1 127.1 214.6 1173
46 1176.3 1460 128.6 130.2 222.6 1229
48 1227.1 1510 128.6 135 223.6 1278
50 1277.9 1560 138.2 139.8 234.6 1330
52 1328.7 1615 142.9 144.2 242.6 1383
54 1379.5 1675 136.6 149.3 239.6 1435
56 1430.3 1765 154 157 268.6 1494
58 1481.1 1825 154 162 274.6 1548
60 1557.3 1880 150.9 166.7 271.6 1599
NPS OD D B
(WNF)
B
(BLF)
H A
26 660.4 850 95.25 104.85 155.35 698
28 711.2 915 101.65 111.15 165.35 740
30 762 970 107.95 117.55 176.35 794
32 812.8 1035 114.35 122.25 185.35 845
34 863.6 1085 117.55 128.65 193.35 899
36 914.4 1155 125.45 125.45 206.35 952
38 965.2 1205 130.25 130.25 212.35 1003
40 1016 1270 136.55 136.55 222.35 1054
42 1066.8 1320 139.75 139.75 230.35 1108
44 1117.6 1385 146.05 146.05 239.35 1159
46 1168.4 1440 152.45 152.45 250.35 1213
48 1219.2 1510 158.75 158.75 263.35 1267
50 1270.2 1570 163.55 165.15 274.35 1321
52 1320.8 1620 168.35 169.95 282.35 1372
54 1371.6 1700 176.25 177.85 295.35 1426
56 1422.4 1755 181.05 182.65 304.35 1480
58 1473.2 1805 184.15 187.35 312.35 1530
60 1524 1885 192.15 195.35 325.35 1584
NPS OD D B
(WNF)
B
(BLF)
H A
26 660.4 890 117.55 117.55 187.35 698
28 711.2 950 122.25 122.25 196.35 752
30 762 1020 131.85 133.35 211.35 806
32 812.8 1085 136.55 141.25 222.35 860
34 863.6 1160 147.65 150.55 239.35 914
36 914.4 1215 152.45 157.25 249.35 968
38 965.2 1270 158.75 161.35 260.35 1022
40 1016 1320 165.15 168.35 270.35 1073
42 1066.8 1405 174.65 177.85 285.35 1127
44 1117.6 1455 179.45 184.15 295.35 1181
46 1168.4 1510 185.75 192.15 306.35 1235
48 1219.2 1595 195.35 201.65 322.35 1289
50 1270.2 1670 203.25 209.55 335.35 1343
52 1320.8 1720 209.55 215.95 343.35 1394
54 1371.6 1780 215.95 223.85 355.35 1448
56 1422.4 1855 223.75 231.85 368.35 1502
58 1473.2 1905 228.65 238.15 376.35 1553
60 1524 1995 239.75 249.25 395.35 1610
NPS OD D B
(WNF)
B
(BLF)
H A
26 660.4 1020 141.35 160.35 265.35 743
28 711.2 1105 154.05 173.05 282.35 797
30 762 1180 161.95 182.45 295.35 851
32 812.8 1240 166.75 192.35 309.35 908
34 863.6 1315 177.85 201.35 325.35 962
36 914.4 1345 179.45 208.05 331.35 1016
38 965.2 1460 196.85 222.25 358.35 1073
40 1016 1510 203.25 230.25 370.35 1127
42 1066.8 1560 212.75 238.15 377.35 1176
44 1117.6 1650 220.75 249.25 397.35 1235
46 1168.4 1735 231.95 261.95 417.35 1292
48 1219.2 1785 239.75 269.95 425.35 1343
Class 150-900 Series B
NPS G K L No of
Bolts
Stud Bolt
Dia x L
26 762 901.7 66.7 20 2.1/2 425
28 819 971.6 73 20 2.3/4 470
30 876 1035 79.4 20 3 495
32 927 1092.2 79.4 20 3 508
34 991 1155.7 85.7 20 3.1/4 540
36 1029 1200.2 79.4 24 3 533
38 1099 1289 92.1 20 3.1/2 591
40 1162 1339.8 92.1 24 3.1/2 603
42 1213 1390.6 92.1 24 3.1/2 622
44 1270 1463.7 98.4 24 3.3/4 654
46 1334 1536.7 104.8 24 4 686
48 1384 1587.5 104.8 24 4 705

Indications

  • OD = Diameter at Weld Bevel
  • D = Overall Diameter of Flange
  • B (WNF) = Minimum Thickness of Welding Neck Flange
  • B (BLF) = Minimum Thickness of Blind Flange
  • H = Length thru Hub
  • A = Diameter at Base of Hub
  • G = Outside Diameter of Raised Face
  • K = Bolt Circle Diameter
  • L = Diameter of Bolt Holes

General notes

  • Dimensions are in millimeters unless otherwise indicated.
  • For dimensions "B" and "H" click IMPORTANT.
  • Blind flanges ASME B16.47 series A flanges (≥ NPS 26) are MSS SP-44 flanges.
  • ASME has incorporated the MSS-SP44 specification into B16.47 Series A and the API 605 Specification into B16.47 series B. These specification include only Welding Neck and Blind Flanges.
  • Dimensions for Classes 400, 600 and 900 NPS 38 and larger for Series B flanges are the same as for the Series A flanges.
  • The length of the Stud Bolt does not include the height of the chamfers (points).
  • The length of the Stud Bolts includes one Spiral Wound Gasket with a 4.5mm thick sealing element, which is compressed to 3mm while tightening the Raised Face flange connection.

Studs are measured parallel to the axis (L) from the first to the thread without the chamfers (points). S = free threads equals 1/3 time bolt dia

Class 150-900 Series B

Hex bolts are measured from under the head to the end of the bolt

Class 150-900 Series B