Class 150-900 Series A

We are Leading Dimensions Weld Neck & Blind flanges ASME B16.47 Series A Class 150

class-150-900-series-a

OTHER PRESSURE CLASSES

NPS OD D B
(WNF)
B
(BLF)
H A
26 660.4 870 68.3 68.3 120.6 676
28 711.2 925 71.5 71.5 125.6 727
30 762 985 74.7 74.7 136.6 781
32 812.8 1060 81 81 144.6 832
34 863.6 1110 82.6 82.6 149.6 883
36 914.4 1170 90.5 90.5 157.6 933
38 965.2 1240 87.4 87.4 157.6 991
40 1016 1290 90.5 90.5 163.6 1041
42 1066.8 1345 96.9 96.9 171.6 1092
44 1117.6 1405 101.7 101.7 177.6 1143
46 1168.4 1455 103.2 103.2 185.6 1197
48 1219.2 1510 108 108 192.6 1248
50 1270 1570 111.2 111.2 203.6 1302
52 1320.8 1625 115.9 115.9 209.6 1353
54 1371.6 1685 120.7 120.7 215.6 1403
56 1422.4 1745 123.9 123.9 228.6 1457
58 1473.2 1805 128.6 128.6 234.6 1508
60 1524 1855 131.8 131.8 239.6 1559
NPS OD D B
(WNF)
B
(BLF)
H A
26 660.4 970 79.4 84.2 184.6 721
28 711.2 1035 85.8 90.5 196.6 775
30 762 1090 92.1 95.3 209.6 827
32 812.8 1150 98.5 100.1 222.6 881
34 863.6 1205 101.7 104.8 231.6 937
36 914.4 1270 104.8 111.2 241.6 991
38 965.2 1170 108 108 180.6 994
40 1016 1240 114.4 114.4 193.6 1048
42 1066.8 1290 119.1 119.1 199.6 1099
44 1117.6 1355 123.9 123.9 206.6 1149
46 1168.4 1415 128.6 128.6 215.6 1203
48 1219.2 1465 133.4 133.4 223.6 1254
50 1270.2 1530 139.8 139.8 231.6 1305
52 1320.8 1580 144.5 144.5 238.6 1356
54 1371.6 1660 152.5 152.5 252.6 1410
56 1422.4 1710 154 154 260.6 1464
58 1473.2 1760 158.8 158.8 266.6 1514
60 1524 1810 163.6 163.6 272.6 1564
NPS OD D B
(WNF)
B
(BLF)
H A
26 660.4 970 95.25 104.85 200.35 727
28 711.2 1035 101.65 111.15 212.35 783
30 762 1090 107.95 117.55 225.35 837
32 812.8 1150 114.35 122.25 238.35 889
34 863.6 1205 117.55 128.65 247.35 945
36 914.4 1270 120.65 134.95 257.35 1000
38 965.2 1205 130.25 130.25 212.35 1003
40 1016 1270 136.55 136.55 222.35 1054
42 1066.8 1320 139.75 139.75 230.35 1108
44 1117.6 1385 146.05 146.05 239.35 1159
46 1168.4 1440 152.45 152.45 250.35 1213
48 1219.2 1510 158.75 158.75 263.35 1267
50 1270.2 1570 163.55 165.15 274.35 1321
52 1320.8 1620 168.35 169.95 282.35 1372
54 1371.6 1700 176.25 177.85 295.35 1426
56 1422.4 1755 181.05 182.65 304.35 1480
58 1473.2 1805 184.15 187.35 312.35 1530
60 1524 1885 192.15 195.35 325.35 1584
NPS OD D B
(WNF)
B
(BLF)
H A
26 660.4 1015 114.35 131.85 228.35 748
28 711.2 1075 117.55 138.15 241.35 803
30 762 1130 120.65 146.05 254.35 862
32 812.8 1195 123.85 154.05 266.35 918
34 863.6 1245 127.05 160.35 276.35 973
36 914.4 1315 130.25 168.35 289.35 1032
38 965.2 1270 158.75 161.35 260.35 1022
40 1016 1320 165.15 168.35 270.35 1073
42 1066.8 1405 174.65 177.85 285.35 1127
44 1117.6 1455 179.45 184.15 295.35 1181
46 1168.4 1510 185.75 192.15 306.35 1235
48 1219.2 1595 195.35 201.65 322.35 1289
50 1270.2 1670 203.25 209.55 335.35 1343
52 1320.8 1720 209.55 215.95 343.35 1394
54 1371.6 1780 215.95 223.85 355.35 1448
56 1422.4 1855 223.75 231.85 368.35 1502
58 1473.2 1905 228.65 238.15 376.35 1553
60 1524 1995 239.75 249.25 395.35 1610
NPS OD D B
(WNF)
B
(BLF)
H A
26 660.4 1085 146.05 166.75 292.35 775
28 711.2 1170 149.25 177.85 304.35 832
30 762 1230 155.65 188.95 317.35 889
32 812.8 1315 165.15 200.05 336.35 946
34 863.6 1395 171.45 211.15 355.35 1006
36 914.4 1460 177.85 220.75 368.35 1064
38 965.2 1460 196.85 222.25 358.35 1073
40 1016 1510 203.25 230.25 370.35 1127
42 1066.8 1560 212.75 238.15 377.35 1176
44 1117.6 1650 220.75 249.25 397.35 1235
46 1168.4 1735 231.95 261.95 417.35 1292
48 1219.2 1785 239.75 269.95 425.35 1343
class-150-900-series-a
NPS G K L No of
Bolts
Stud Bolt
Dia x L
26 749 952.5 73 20 2.3/4 476
28 800 1022.4 79.4 20 3 501
30 857 1085.8 79.4 20 3 520
32 914 1155.7 85.7 20 3.1/4 558
34 965 1225.6 92.1 20 3.1/2 584
36 1022 1289 92.1 20 3.1/2 603
38 1099 1289 92.1 20 3.1/2 622
40 1162 1339.8 92.1 24 3.1/2 635
42 1213 1390.6 92.1 24 3.1/2 654
44 1270 1463.7 98.4 24 3.3/4 685
46 1334 1536.7 104.8 24 4 723
48 1384 1587.5 104.8 24 4 736

Indications

  • OD = Diameter at Weld Bevel
  • D = Overall Diameter of Flange
  • B (WNF) = Minimum Thickness of Welding Neck Flange
  • B (BLF) = Minimum Thickness of Blind Flange
  • H = Length thru Hub
  • A = Diameter at Base of Hub
  • G = Outside Diameter of Raised Face
  • K = Bolt Circle Diameter
  • L = Diameter of Bolt Holes

General notes

  • Dimensions are in millimeters unless otherwise indicated.
  • For dimensions "B" and "H" click IMPORTANT.
  • Blind flanges ASME B16.47 series A flanges (≥ NPS 26) are MSS SP-44 flanges.
  • ASME has incorporated the MSS-SP44 specification into B16.47 Series A and the API 605 Specification into B16.47 series B. These specification include only Welding Neck and Blind Flanges.
  • Dimensions for Classes 400, 600 and 900 NPS 38 and larger for Series A flanges are the same as for the Series B flanges.
  • The length of the Stud Bolt does not include the height of the chamfers (points).
  • The length of the Stud Bolts includes one Spiral Wound Gasket with a 4.5mm thick sealing element, which is compressed to 3mm while tightening the Raised Face flange connection.

Studs are measured parallel to the axis (L) from the first to the thread without the chamfers (points). S = free threads equals 1/3 time bolt dia

class-150-900-series-a

Hex bolts are measured from under the head to the end of the bolt

class-150-900-series-a